top of page
Creekside Pricelist
Sparkling creekside lots.
10 lots now available.

Lot | Price | Total Lot Area* | Availability | Building Lot |
|---|---|---|---|---|
Lot 11 | $850,000 | 7.20 acres | Available | 6536m² |
Lot 28 | $499,000 | 17.2 acres | Available | 4354m² |
Lot 29 | $599,000 | 2.47 acres | Available | 3943m² |
Lot 30 | $899,000 | 28.66 acres | Available | 6675m² |
Lot 31 | $625,000 | 2.37 acres | Available | 4288m² |
Lot 32 | SOLD | 3.00 acres | SOLD | 5965m² |
Lot 33 | $625,000 | 2.45 acres | Available | 5574m² |
Lot 34 | $625,000 | 5,414m² | Available | 3673m² |
Lot 35 | $975,000 | 12.57 acres | Available | 4558m² |
Lot 36 | $799,000 | 19.76 acres | Available | 5009m² |
* Total Lot Area is inclusive of "Exclusive Use" area on property title.
CONTACT
Contact our Sales Team
Jason Dittmar
0477 711 858
2981 Kyogle Road,
Kunghur NSW 2484
instagram.com/panoramatweed
bottom of page
