top of page
Skyline Pricelist
Be the first to call Skyline your new home.
15 lots available now.

Lot | Price | Total Lot Area* | Availability | Building Lot |
|---|---|---|---|---|
Lot 23 | $1,250,000 | 16.99 acres | Available | 4898m² |
Lot 37 | $749,000 | 4.76 acres | Available | 4429m² |
Lot 38 | $1,500,000 | 5,415m² | Available | 5415m² |
Lot 39 | $1,100,000 | 45.24 acres | Available | 7811m² |
Lot 40 | $750,000 | 6,757m² | Available | 6757m² |
Lot 41 | $649,000 | 2.45 acres | Available | 6382m² |
Lot 42 | $599,000 | 7.78 acres | Available | 4246m² |
Lot 43 | $875,000 | 9.07 acres | SOLD | 4130m² |
Lot 44 | $995,000 | 7.17 acres | Available | 5560m² |
Lot 45 | $549,000 | 3.99 acres | Available | 5000m² |
Lot 46 | $685,000 | 3.70 acres | Available | 4500m² |
Lot 47 | $685,000 | 2.35 acres | Available | 4940m² |
Lot 48 | $599,000 | 7,133m² | Available | 4357m² |
Lot 49 | $1,100,000 | 27.39 acres | Available | 6278m² |
Lot 50 | $399,000 | 5,480m² | Available | 5480m² |
* Total Lot Area is inclusive of "Exclusive Use" area on property title.
CONTACT
Contact our Sales Team
2981 Kyogle Road,
Kunghur NSW 2484
Jason Dittmar
0477 711 858
Inspections by appointment
instagram.com/panoramatweed
bottom of page

